Logistical data of SOLBET products is necessary to estimate transport possibilities.
SOLBET Ideal – blocks for single-layer walls without thermal insulation
SOLBET Optimal Plus – blocks with profiled tongue-and-groove profiled faces
SOLBET Optimal – blocks without tongue-and-groove profile joints
Table for palletised blocks:
Gross density [kg/m3] | Product name | Dimension W [mm] | Dimensions H x L | Number of pieces on a pallet | Weight of 1 piece | Number of m2 on a pallet | Pallet dimension | Pallet volume | Gross pallet weight [kg] | Pallet type |
[mm] | [szt.] | [m2] | [cm] | [m3] | ||||||
400 | SOLBET Optimal Plus | 420 | 240×590 | 24 | 32,7 | 3,4 | 140x120x96 | 1,4273 | 800 | returnable |
360 | 240×590 | 32 | 28,05 | 4,53 | 158x120x96 | 1,6312 | 913 | returnable | ||
240 | 240×590 | 48 | 18,7 | 6,8 | 158x120x96 | 1,6312 | 913 | returnable | ||
500 | SOLBET Optimal | 120 | 240×590 | 96 | 10,7 | 13,59 | 158x120x96 | 1,6312 | 1042 | returnable |
180 | 64 | 16,1 | 9,06 | 176x120x96 | 1,6312 | 1042 | returnable | |||
240 | 48 | 21,4 | 6,8 | 158x120x96 | 1,6312 | 1042 | returnable | |||
300 | 40 | 26,8 | 5,66 | 164x120x96 | 1,6992 | 1085 | returnable | |||
360 | 32 | 32,1 | 4,53 | 158x120x96 | 1,6312 | 1042 | returnable | |||
SOLBET Optimal Plus | 240 | 48 | 21,4 | 6,8 | 158x120x96 | 1,6312 | 1042 | returnable | ||
300 | 40 | 26,8 | 5,66 | 164x120x96 | 1,6992 | 1085 | returnable | |||
360 | 32 | 32,1 | 4,53 | 158x120x96 | 1,6312 | 1042 | returnable | |||
600 | SOLBET Optimal | 60* | 240×590 | 160 | 6,2 | 22,66 | 158x120x96 | 1,6312 | 1196 | returnable |
80 | 144 | 8,2 | 20,39 | 158x120x96 | 1,6312 | 1196 | returnable | |||
100 | 120 | 10,3 | 16,99 | 164x120x96 | 1,6992 | 1245 | returnable | |||
120 | 96 | 12,3 | 13,59 | 158x120x96 | 1,6312 | 1196 | returnable | |||
180 | 64 | 18,5 | 9,06 | 176x120x96 | 1,6312 | 1196 | returnable | |||
240 | 48 | 24,6 | 6,8 | 158x120x96 | 1,6312 | 1196 | returnable | |||
300 | 40 | 30,8 | 5,66 | 164x120x96 | 1,6992 | 1245 | returnable | |||
360 | 32 | 36,9 | 4,53 | 158x120x96 | 1,6312 | 1196 | returnable | |||
SOLBET Optimal Plus | 240 | 48 | 24,6 | 6,8 | 158x120x96 | 1,6312 | 1196 | returnable | ||
300 | 40 | 30,8 | 5,66 | 164x120x96 | 1,6992 | 1196 | returnable | |||
360 | 32 | 36,9 | 4,53 | 158x120x96 | 1,6312 | 1196 | returnable | |||
700 | SOLBET Optimal | 120 | 240×590 | 96 | 15,3 | 13,59 | 158x120x96 | 1,6312 | 1484 | returnable |
240 | 48 | 30,6 | 6,8 | 158x120x96 | 1,6312 | 1484 | returnable |
*pallet of 60x240x590 panels contains 8 additional 240x240x590 blocks
Table for loose blocks:
Gross density | Product name | Dimension | Dimension H x L | Number of pieces in the claw device | Weight of 1 piece [kg] | Claw device volume | Claw device weight |
[kg/m3] | width | [mm] | |||||
[mm] | |||||||
600 | SOLBET Optimal luz / chwyt | 120 | 240×590 | 84 | 12,3 | 1,428 | 1033 |
240 | 49 | 24,6 | 1,666 | 1205 | |||
240 | 42 | 24,6 | 1,428 | 1033 |
Table for U-shaped moulding:
Density | Product name | Dimension width [mm] | Quantity H x L [mm] | Number of pieces on a pallet [pcs] | Weight | Number of running metres on a pallet | Pallet dimensions [cm] | Gross pallet weight | Pallet type |
[kg/m3] | 1 szt. | [mb] | [kg] | ||||||
[kg] | |||||||||
600 | Kształtka U | 240 | 240×500 | 40 | 10,7 | 20 | 105x120x96 | 444 | returnable |
300 | 32 | 14,3 | 16 | 105x120x96 | 473 | returnable | |||
360 | 24 | 18,0 | 12 | 110x120x96 | 447 | returnable |
Table for lintels:
Product name | Dimensions [mm] | Maximum width of the covered opening [cm] | Support length [cm] | Maximum uniform design load [kN/m] | Number of pieces on a pallet | Weight | Pallet type | |
width / height | length | 1 pc. [kg] | ||||||
NS R30 | 120 / 240 | 1400 | 100 | 20 | 22 | 32 | 37 | returnable |
1600 | 120 | 20 | 16 | 43 | ||||
2000 | 150 | 25 | 15 | 57 | ||||
2300 | 180 | 25 | 12 | 65 | ||||
180 / 240 | 1400 | 100 | 20 | 27 | 20 | 53 | returnable | |
1600 | 120 | 20 | 19 | 62 | ||||
2000 | 150 | 25 | 16 | 80 | ||||
2300 | 180 | 25 | 13 | 92 |